1. Commercial block ice:
* Block ice maker for cooling
* Block ice maker plant for drinks
* Block ice maker for freezing
* Block ice is widely used for vegetable and fruit cooling, seafood keeping, sailing fishing, ice sculpture, workshop cooling etc.
2. Block Ice Design:
* Ice can material: Stainless Steel 304(SUS304).
* Ice Weight: 5kg, 10 kg, 15kg, 20kg, 25kg……It can be customized.
* Ice Pieces: According to the Ice weight.
* 3 ton block ice is the most popular model, for 3 tons block ice, you can get 600 pieces 5kg block ice per day, 300 pieces 10 kg block ice per day. Ice size are customized, and you can chose how many shift to get the block ice per 24 hours.
Item | Design | Ice weight (kg) | Ice can and machine size(mm) | Ice can quantity | Time for Ice Freezing(h) | Shift in a Day | Total in a day |
MB30 | A | 5 | 150*80*500 | 120 | 4.8 | 5 | 600 pcs of 5 kg |
B | 10 | 100*200*600 | 81 | 6 | 4 | 324 pcs of 10 kg | |
C | 20 | 100*300*850 | 50 | 8 | 3 | 150 pcs of 20 kg | |
D | 25 | 120*300*860 | 40 | 8 | 3 | 120 pcs of 25 kg |
3. 3 ton/24hours block ice Parameters:
Working Conditions | Refrigerant | R22/ R404a |
Cooling way | Water cooling/Air cooling | |
Power supply | 380v/50Hz/3phase , 380v/60Hz/3phase , 220v/50Hz/3phase, 220v/60Hz/3phase | |
Ambient temp. | +32 ℃ | |
Supply water temp | 20 ℃ | |
Evaporating temp. | -12 ℃ | |
Condenser temp. | +40 ℃ | |
Relative humidity | 85 % | |
Noise | 55dB | |
Compressor | Brand Name | Bitzer(Germany) |
Product Model | 4NCS-12.2 | |
Power | 8.66 kw | |
Refrigerating Capacity | 19.17 kw | |
Cooling Tower | Brand Name | CBFI |
Size | Φ1170*1690 mm | |
Power of Cooling Water Pump | 1.5 kw | |
Power of Cooling Fan | 0.55 kw | |
Cooling Water Consumption | 0.05 m3/h | |
Delivery time | 30 days after the receipt of deposit |
4. Supporting equipment of block ice:
* Crane system for lift out a and pour out ice.
* Cold room for storing ice and keep the ice in high quality.
* Ice crusher machine for crushing block ice.
5. Main components brand of block ice:
Item No. | Name of Components | Brand Name |
1 | Compressor | Germany BITZER |
2 | Expansion valve | Denmark DANFOSS |
3 | Solenoid valve of Water supply | Denmark DANFOSS |
4 | Oil filter | America Emerson |
5 | High and low pressure meter | Switzerland REFCO |
6 | Cooling Water Pump | China NanFang |