1. The direct cooling ice block machine ice mold material is aluminum plate, the main machine is made of stainless steel, which has the characteristics of anti-rust and anti-corrosion. Equipped with an electric lift to speed up the collection of ice.
2. Application:
Block ice is widely used for vegetable and fruit cooling, seafood keeping, sailing fishing, ice sculpture, workshop cooling etc.
3. Ice block making machine :
●Ice weight:2.5kg,5kg,10kg,15kg,20kg,25kg,30kg…100kg…
●Daily capacity: 1 tons,2 tons,3tons,5 tons,10 tons…100 tons…
●Different type:Non-containerized block ice machine and containerized block ice machine
4. Ice block making machine for sale:
Model | Ice Making | Rated | Agitator | Cooling Pump | Cooling Fan | Machine | weight |
No. | Ton/24h | kw | kw | kw | kw | W*H*L(m) | KG |
BBI10 | 1.0 | 3.92 | 1.5 | 1.1 | 0.18 | 2.6*1.4*8.3 | 990 |
BBI15 | 1.5 | 5.22 | 1.5 | 1.1 | 0.18 | 2.8*1.81*1.05 | 1000 |
BBI20 | 2.0 | 6.42 | 1.5 | 1.5 | 0.37 | 3.6*1.7*7.95 | 1100 |
BBI30 | 3.0 | 8.66 | 2.2 | 1.5 | 0.56 | 4.32*1.67*7.95 | 1300 |
BBI40 | 4.0 | 11.19 | 2.2 | 2.2 | 0.75 | 3.11*1.47*1.075 | 1500 |
BBI50 | 5.0 | 13.07 | 2.2 | 2.2 | 0.75 | 6.69*1.88*0.8 | 1700 |
BBI60 | 6.0 | 16.79 | 3 | 2.2 | 0.75 | 5.34*1.38*1.15 | 1900 |
BBI80 | 8.0 | 19.61 | 4 | 4 | 1.5 | 8.49*2.0*1.37 | 2300 |
BBI100 | 10 | 24 | 4 | 4 | 1.5 | 6.36*3.71*1.565 | 2700 |
BBI150 | 15 | 47.54 | 8 | 7.5 | 1.5 | 9.2*2.26*1.56 | 3700 |
BBI200 | 20 | 71.5 | 8 | 7.5 | 2.2 | 11.56*4.2*1.565 | 4700 |
BBI300 | 30 | 107.7 | 16 | 15 | 4 | 11.56*5.43*1.6 | 6700 |
BBI400 | 40 | 156 | 16 | 15 | 4.4 | 11.56*7.08*1.6 | 8700 |
BBI500 | 50 | 183.5 | 16 | 11 | 3 | 14.17*7.08*1.6 | 10700 |
BBI100 | 100 | 274.8 | 30 | 30 | 15 | 12*13.5*1.45 | 21400 |
Machine dimension and weight above are just for the machines we produced, the real dimension will be designed according to your installing place.
5. 30 ton/24hours fast cooling ice block making machine Parameters:
Working Conditions | Refrigerant | R22/ R404a |
Cooling way | Water cooling | |
Power supply | 380v/50Hz/3phase , 380v/60Hz/3phase , | |
Ambient temp. | +32 ℃ | |
Supply water temp | 20 ℃ | |
Evaporating temp. | -12 ℃ | |
Condenser temp. | +40 ℃ | |
Relative humidity | 85 % | |
Noise | 55dB | |
Compressor | Brand Name | Hanbell(Taiwan) |
Product Model | RC2-550B | |
Power | 107.7 kw | |
Refrigerating Capacity | 253.8 kw | |
Evaporative Cooling Tower | Brand Name | CBFI |
Power of Evaporative Cooling Fan | 4kw | |
Power of Cooling Water Pump | 7.5 kw | |
Delivery time | 60 days after the receipt of deposit |
6. Ice block making machine Main components brand:
Item No. | Name of Components | Brand Name |
1 | Compressor | Taiwan Hanbell /Germany BITZER |
2 | Expansion valve | Denmark DANFOSS |
3 | Solenoid valve of Water supply | Denmark DANFOSS |
4 | Oil filter | America Emerson |
5 | High and low pressure meter | Switzerland REFCO |
6 | Cooling Water Pump | China NanFang |
7. Supporting equipment:
●Crane system for lift out a and pour out ice
●Cold room for storing ice and keep the ice in high quality.
●Ice crusher machine for crushing block ice.
8. Customer cases:
●120 Tons block ice machine in China
●100 Tons block ice machine in Malaysia
● 60 Tons block ice machine in Malaysia
● 95 Tons block ice machine in Fujian.
● 3 sets of 80 Tons block ice machine in Sanya
● 50 Tons block ice machine in Sudan
● 30 Tons block ice machine in Yemen
● 20 Tons block ice machine in Haiti
● 10 Tons block ice machine in Saudi Arabia
● More to be continued......
More details about the machine and customer cases, please click here.